Smarter Power, Uninterrupted Performance
Model | PJG2 | PJG21 | PJGPT |
---|---|---|---|
Rated Operating Voltage (Ue) | 10(6)kV | ||
Rated Current (Ie) | 100,200,300,400,630,800,1250A | ||
Rated Short-Circuit Breaking Current | 25/31.5kA | ||
Rated Thermal Stability Time | 4S | ||
Rated Thermal Stability Current | 63/80kA | ||
Peak Withstand Current | 63/80kA | ||
Breaking Times at Rated Short-Circuit Breaking Current | 30 times | ||
Mechanical Life | 30000 times | ||
Intrinsic Opening Time | ≤0.1S | ||
Rated Short-Time Withstand Current of Earthing Switch | 31.5kA | / | |
Overall Dimensions (L×W×H) | 790 (with connection sleeve 1120) × 1480 × 1476 (mm) |
Parameters | Specification |
---|---|
Rated Voltage | 12kV |
Main Circuit Resistance | ≤350μΩ |
Rated Short-Time Withstand Current (RMS) | 31.5kA |
Rated Short-Circuit Duration | 4s |
Mechanical Stability | ≥5000次 |
Production Base: Jincheng Road, Economic Development Zone, Wenshang County, Jining City, Shandong Province, China
Email: overseas@fengguang.com
Website: www.fengguang.com